Bri-Ro Silver Hearth of Love, si., DK22700/2005, IC= 0.00000 | Sejcon Grey Flash prcd-A, 24/01/2003, si.dw., DK02113/03, IC= 0.00000 | Int CH Bali-Hai Silver Limbodancer(WW00) ?|, 16/06/1996, si.30.knOK42t.DKCh, DK15344/96 EUV99 | Bri-Ro Little Silver Super Star PRAcarsp, 03/05/1994, si.24cm.kneeOk42te, DK12270/94 1case | Magicstar Image in Silver |?, 17/02/1993 |
Bri-Ro Silver Moon |?, 02/06/1990 | ||||
Bali-Hai Lady Chatterly, 03/07/1989, si.27cm.kneeOK.42t, DK191561/89 | Multi.Ch. Rocky v Nesreteu (WW91) , 24/07/1987 | |||
Bali-Hai Silver Tina, 27/10/1984 | ||||
Int CH Sejcon Columbine ,VDH.Ch.Dk.Ch ., 25/12/1996, si.dw., DK00919/97 | Multi.Ch. Toyway Lucky Coin , 12/10/1993, si.dw. Cacib., DK20249/94 | Multi.Ch. Super Soniks Silver Ravel (k), | ||
Toyway Oh Gosh, | ||||
Bine DK25070/92, dw.cataract, | Silvester Tiger Boy, | |||
Shiela DK25070/92, | ||||
DPKJ.CH DPK J Sieger Lilleba's Special Silver Kelly, 04/04/2000, si.dw. N13311/00, IC= 0.21658 | Flundre-Vergun Johan-Patrik, 31/10/1992, si.dw.cert.cacib., S66761/92 | Example Eros-Nimbus, 24/10/1987, si.28cm., S62556/87 | IntN.S.Ch. Example Eje-Nick Silverkick , 30/07/1985 | |
Example Erika-Nikolina, 08/10/1982 | ||||
Atja Katjas Lisa, si., S62552/87 | Example Extra-Nisse, 07/01/1984 | |||
Katja S50798/83si, 30/08/1983 | ||||
Lilleba's Line Eriksdatter |b, 24/04/1994, si.32cm.kneeOK.42t, N24668/94* | Int.N.Ch. Freeland Floodlight TP |?, 03/11/1982, si.37,5cm.10ch.off, SF12263/85*42teeth | Am.Ch. FREELAND FALSTAFF TP, 03/01/1981 | ||
Freeland Florine de Sonata, 10/12/1979 | ||||
Lilleba Astrid Helene, 23/08/1989, si.min., N14697/90* | FREELAND FRETWELL D'MANORHIL, 16/06/1980 | |||
Lilleba's Luicienne, 28/06/1987 |